fnctId=curriculum,fnctNo=85
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| INTERNSHIP(Ⅴ-1) | 12 | |||
| 1 | 1 | Major Basic | Engineering Programming with MATLAB | 2 |
| Self Design Seminar | 1 | |||
| Statics | 3 | |||
| CALCULUS(1) | 3 | |||
| Basic chemistry and biology | 3 | |||
| 2 | Dynamics | 3 | ||
| Advanced Programming | 2 | |||
| Major Basic | ENGINEERING MATHEMATICS(1) | 3 | ||
| CALCULUS(1) | 3 | |||
| CALCULUS(2) | 3 | |||
| PHYSICS | 3 | |||
| PHYSICAL LABORATORY | 1 | |||
| Basic chemistry and biology | 3 | |||
| 2 | 1 | ADVANCED ENGINEERING MATHEMATICS(2) | 3 | |
| MECHANICS OF MATERIALS | 3 | |||
| Electric Circuit | 3 | |||
| Object oriented programming | 2 | |||
| Robot dynamics and Controls | 3 | |||
| Cell Biotechnology1 | 3 | |||
| THERMODYNAMICS | 3 | |||
| Major Basic | Electrical circuits laboratory | 2 | ||
| 2 | Digital logic circuits | 3 | ||
| System Dynamics 1 | 3 | |||
| ELECTROMAGNETIC THEORY | 3 | |||
| Digital Circuit Laboratory | 2 | |||
| Cell Biotechnology2 | 3 | |||
| Fluid Mechanics | 3 | |||
| Material Engineering | 3 | |||
| CAD Shape Modeling | 2 | |||
| 3 | 1 | Design Engineering | 3 | |
| Automatic Control | 3 | |||
| MECHANICAL EXPERIMENTS | 2 | |||
| MECHANICAL VIBRATIONS | 3 | |||
| Biomedical Engineering Experiments | 2 | |||
| Biomedical Measurement and Engineering | 3 | |||
| Biomedical Signals and Systems | 3 | |||
| NUMERICAL ANALYSIS | 3 | |||
| System Dynamics 2 | 3 | |||
| PROBABILITY AND STATISTICS | 3 | |||
| 2 | DIGITAL SIGNAL PROCESSING | 3 | ||
| Robotics | 3 | |||
| Robot Actuator Control | 3 | |||
| Introduction to Machine Learning | 3 | |||
| Experimental methods in Biomechanics | 2 | |||
| Introduction to Bioinformatics | 3 | |||
| Smart Mobility | 3 | |||
| Numerical Analysis and Optimization of Engineering System | 3 | |||
| MICROELECTRONIC CIRCUITS | 3 | |||
| 4 | 1 | Digital Image Processing | 3 | |
| DIGITAL CONTROL SYSTEM | 3 | |||
| Biomechanics | 3 | |||
| Renewable energy | 3 | |||
| HEAT TRANSFER | 3 | |||
| Finite Element Structural Analysis | 2 | |||
| Mechanical System Design Project I | 1 | |||
| Design Optimization | 3 | |||
| 2 | VEHICLE ENGINEERING | 3 | ||
| Mechanical System Design Project 2 | 1 |

